Denver, CO vs Tuscaloosa, AL
Tuscaloosa, AL is more affordable
| Metric | Denver, CO | Tuscaloosa, AL |
|---|---|---|
| Cost of Living Index | 105.8 | 87.7 |
| Housing Index | 146.9 | 58.2 |
| Goods Index | 101.0 | 96.4 |
| Utilities Index | 87.9 | 84.4 |
| Median Income | $96,920 | $58,132 |
| Median Home Value | $518,900 | $201,800 |
| Median Rent | $1,706 | $944 |
| Per Capita Income | $52,098 | $31,003 |
Is Denver, CO or Tuscaloosa, AL cheaper?
Tuscaloosa, AL is more affordable with a cost of living index of 87.7 vs 105.8.