Denver, CO vs Terre Haute, IN
Terre Haute, IN is more affordable
| Metric | Denver, CO | Terre Haute, IN |
|---|---|---|
| Cost of Living Index | 105.8 | 87.8 |
| Housing Index | 146.9 | 51.9 |
| Goods Index | 101.0 | 94.3 |
| Utilities Index | 87.9 | 86.6 |
| Median Income | $96,920 | $56,449 |
| Median Home Value | $518,900 | $123,700 |
| Median Rent | $1,706 | $833 |
| Per Capita Income | $52,098 | $30,381 |
Is Denver, CO or Terre Haute, IN cheaper?
Terre Haute, IN is more affordable with a cost of living index of 87.8 vs 105.8.