Denver, CO vs Sumter, SC
Sumter, SC is more affordable
| Metric | Denver, CO | Sumter, SC |
|---|---|---|
| Cost of Living Index | 105.8 | 88.0 |
| Housing Index | 146.9 | 60.8 |
| Goods Index | 101.0 | 96.3 |
| Utilities Index | 87.9 | 87.3 |
| Median Income | $96,920 | $52,942 |
| Median Home Value | $518,900 | $144,500 |
| Median Rent | $1,706 | $927 |
| Per Capita Income | $52,098 | $27,855 |
Is Denver, CO or Sumter, SC cheaper?
Sumter, SC is more affordable with a cost of living index of 88.0 vs 105.8.