Denver, CO vs St. Joseph, MO
St. Joseph, MO is more affordable
| Metric | Denver, CO | St. Joseph, MO |
|---|---|---|
| Cost of Living Index | 105.8 | 86.4 |
| Housing Index | 146.9 | 55.4 |
| Goods Index | 101.0 | 94.2 |
| Utilities Index | 87.9 | 88.3 |
| Median Income | $96,920 | $61,030 |
| Median Home Value | $518,900 | $152,500 |
| Median Rent | $1,706 | $846 |
| Per Capita Income | $52,098 | $31,512 |
Is Denver, CO or St. Joseph, MO cheaper?
St. Joseph, MO is more affordable with a cost of living index of 86.4 vs 105.8.