Denver, CO vs St. Cloud, MN
St. Cloud, MN is more affordable
| Metric | Denver, CO | St. Cloud, MN |
|---|---|---|
| Cost of Living Index | 105.8 | 87.6 |
| Housing Index | 146.9 | 65.1 |
| Goods Index | 101.0 | 95.4 |
| Utilities Index | 87.9 | 88.7 |
| Median Income | $96,920 | $72,564 |
| Median Home Value | $518,900 | $238,400 |
| Median Rent | $1,706 | $956 |
| Per Capita Income | $52,098 | $36,046 |
Is Denver, CO or St. Cloud, MN cheaper?
St. Cloud, MN is more affordable with a cost of living index of 87.6 vs 105.8.