Denver, CO vs Springfield, MO
Springfield, MO is more affordable
| Metric | Denver, CO | Springfield, MO |
|---|---|---|
| Cost of Living Index | 105.8 | 88.6 |
| Housing Index | 146.9 | 65.6 |
| Goods Index | 101.0 | 94.2 |
| Utilities Index | 87.9 | 85.8 |
| Median Income | $96,920 | $58,291 |
| Median Home Value | $518,900 | $191,500 |
| Median Rent | $1,706 | $881 |
| Per Capita Income | $52,098 | $32,500 |
Is Denver, CO or Springfield, MO cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 105.8.