Denver, CO vs Parkersburg, WV
Parkersburg, WV is more affordable
| Metric | Denver, CO | Parkersburg, WV |
|---|---|---|
| Cost of Living Index | 105.8 | 87.1 |
| Housing Index | 146.9 | 45.9 |
| Goods Index | 101.0 | 96.3 |
| Utilities Index | 87.9 | 92.9 |
| Median Income | $96,920 | $54,175 |
| Median Home Value | $518,900 | $138,200 |
| Median Rent | $1,706 | $776 |
| Per Capita Income | $52,098 | $31,643 |
Is Denver, CO or Parkersburg, WV cheaper?
Parkersburg, WV is more affordable with a cost of living index of 87.1 vs 105.8.