Denver, CO vs Paducah, KY
Paducah, KY is more affordable
| Metric | Denver, CO | Paducah, KY |
|---|---|---|
| Cost of Living Index | 105.8 | 86.1 |
| Housing Index | 146.9 | 48.8 |
| Goods Index | 101.0 | 96.0 |
| Utilities Index | 87.9 | 76.9 |
| Median Income | $96,920 | $57,960 |
| Median Home Value | $518,900 | $152,900 |
| Median Rent | $1,706 | $837 |
| Per Capita Income | $52,098 | $34,421 |
Is Denver, CO or Paducah, KY cheaper?
Paducah, KY is more affordable with a cost of living index of 86.1 vs 105.8.