Denver, CO vs Owensboro, KY
Owensboro, KY is more affordable
| Metric | Denver, CO | Owensboro, KY |
|---|---|---|
| Cost of Living Index | 105.8 | 88.6 |
| Housing Index | 146.9 | 55.7 |
| Goods Index | 101.0 | 96.2 |
| Utilities Index | 87.9 | 75.2 |
| Median Income | $96,920 | $64,366 |
| Median Home Value | $518,900 | $164,600 |
| Median Rent | $1,706 | $874 |
| Per Capita Income | $52,098 | $33,281 |
Is Denver, CO or Owensboro, KY cheaper?
Owensboro, KY is more affordable with a cost of living index of 88.6 vs 105.8.