Denver, CO vs Muncie, IN
Muncie, IN is more affordable
| Metric | Denver, CO | Muncie, IN |
|---|---|---|
| Cost of Living Index | 105.8 | 88.1 |
| Housing Index | 146.9 | 57.5 |
| Goods Index | 101.0 | 94.3 |
| Utilities Index | 87.9 | 86.4 |
| Median Income | $96,920 | $53,377 |
| Median Home Value | $518,900 | $120,500 |
| Median Rent | $1,706 | $841 |
| Per Capita Income | $52,098 | $28,874 |
Is Denver, CO or Muncie, IN cheaper?
Muncie, IN is more affordable with a cost of living index of 88.1 vs 105.8.