Denver, CO vs Minot, ND
Minot, ND is more affordable
| Metric | Denver, CO | Minot, ND |
|---|---|---|
| Cost of Living Index | 105.8 | 87.0 |
| Housing Index | 146.9 | 63.2 |
| Goods Index | 101.0 | 95.7 |
| Utilities Index | 87.9 | 72.9 |
| Median Income | $96,920 | $78,112 |
| Median Home Value | $518,900 | $238,100 |
| Median Rent | $1,706 | $999 |
| Per Capita Income | $52,098 | $40,728 |
Is Denver, CO or Minot, ND cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 105.8.