Denver, CO vs Macon, GA
Macon, GA is more affordable
| Metric | Denver, CO | Macon, GA |
|---|---|---|
| Cost of Living Index | 105.8 | 88.5 |
| Housing Index | 146.9 | 58.9 |
| Goods Index | 101.0 | 96.3 |
| Utilities Index | 87.9 | 89.5 |
| Median Income | $96,920 | $54,700 |
| Median Home Value | $518,900 | $160,100 |
| Median Rent | $1,706 | $946 |
| Per Capita Income | $52,098 | $31,669 |
Is Denver, CO or Macon, GA cheaper?
Macon, GA is more affordable with a cost of living index of 88.5 vs 105.8.