Denver, CO vs Lake Charles, LA
Lake Charles, LA is more affordable
| Metric | Denver, CO | Lake Charles, LA |
|---|---|---|
| Cost of Living Index | 105.8 | 85.9 |
| Housing Index | 146.9 | 51.8 |
| Goods Index | 101.0 | 93.7 |
| Utilities Index | 87.9 | 71.7 |
| Median Income | $96,920 | $64,764 |
| Median Home Value | $518,900 | $195,600 |
| Median Rent | $1,706 | $1,025 |
| Per Capita Income | $52,098 | $33,496 |
Is Denver, CO or Lake Charles, LA cheaper?
Lake Charles, LA is more affordable with a cost of living index of 85.9 vs 105.8.