Denver, CO vs Kingsport, TN
Kingsport, TN is more affordable
| Metric | Denver, CO | Kingsport, TN |
|---|---|---|
| Cost of Living Index | 105.8 | 86.4 |
| Housing Index | 146.9 | 56.5 |
| Goods Index | 101.0 | 96.2 |
| Utilities Index | 87.9 | 75.9 |
| Median Income | $96,920 | $53,644 |
| Median Home Value | $518,900 | $166,500 |
| Median Rent | $1,706 | $778 |
| Per Capita Income | $52,098 | $32,248 |
Is Denver, CO or Kingsport, TN cheaper?
Kingsport, TN is more affordable with a cost of living index of 86.4 vs 105.8.