Denver, CO vs Joplin, MO
Joplin, MO is more affordable
| Metric | Denver, CO | Joplin, MO |
|---|---|---|
| Cost of Living Index | 105.8 | 85.7 |
| Housing Index | 146.9 | 54.0 |
| Goods Index | 101.0 | 94.2 |
| Utilities Index | 87.9 | 85.9 |
| Median Income | $96,920 | $56,930 |
| Median Home Value | $518,900 | $151,800 |
| Median Rent | $1,706 | $853 |
| Per Capita Income | $52,098 | $29,839 |
Is Denver, CO or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 105.8.