Denver, CO vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Denver, CO | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 105.8 | 85.9 |
| Housing Index | 146.9 | 42.3 |
| Goods Index | 101.0 | 100.7 |
| Utilities Index | 87.9 | 108.9 |
| Median Income | $96,920 | $54,221 |
| Median Home Value | $518,900 | $110,900 |
| Median Rent | $1,706 | $700 |
| Per Capita Income | $52,098 | $31,532 |
Is Denver, CO or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 105.8.