Denver, CO vs Jefferson City, MO
Jefferson City, MO is more affordable
| Metric | Denver, CO | Jefferson City, MO |
|---|---|---|
| Cost of Living Index | 105.8 | 88.0 |
| Housing Index | 146.9 | 62.1 |
| Goods Index | 101.0 | 94.2 |
| Utilities Index | 87.9 | 85.5 |
| Median Income | $96,920 | $70,195 |
| Median Home Value | $518,900 | $189,800 |
| Median Rent | $1,706 | $776 |
| Per Capita Income | $52,098 | $33,994 |
Is Denver, CO or Jefferson City, MO cheaper?
Jefferson City, MO is more affordable with a cost of living index of 88.0 vs 105.8.