Denver, CO vs Jackson, TN
Jackson, TN is more affordable
| Metric | Denver, CO | Jackson, TN |
|---|---|---|
| Cost of Living Index | 105.8 | 85.5 |
| Housing Index | 146.9 | 56.6 |
| Goods Index | 101.0 | 96.2 |
| Utilities Index | 87.9 | 72.6 |
| Median Income | $96,920 | $55,807 |
| Median Home Value | $518,900 | $152,200 |
| Median Rent | $1,706 | $903 |
| Per Capita Income | $52,098 | $29,649 |
Is Denver, CO or Jackson, TN cheaper?
Jackson, TN is more affordable with a cost of living index of 85.5 vs 105.8.