Denver, CO vs Huntington, WV
Huntington, WV is more affordable
| Metric | Denver, CO | Huntington, WV |
|---|---|---|
| Cost of Living Index | 105.8 | 88.4 |
| Housing Index | 146.9 | 51.3 |
| Goods Index | 101.0 | 96.3 |
| Utilities Index | 87.9 | 87.9 |
| Median Income | $96,920 | $55,964 |
| Median Home Value | $518,900 | $142,800 |
| Median Rent | $1,706 | $840 |
| Per Capita Income | $52,098 | $31,205 |
Is Denver, CO or Huntington, WV cheaper?
Huntington, WV is more affordable with a cost of living index of 88.4 vs 105.8.