Denver, CO vs Houma, LA
Houma, LA is more affordable
| Metric | Denver, CO | Houma, LA |
|---|---|---|
| Cost of Living Index | 105.8 | 85.1 |
| Housing Index | 146.9 | 51.3 |
| Goods Index | 101.0 | 93.7 |
| Utilities Index | 87.9 | 71.3 |
| Median Income | $96,920 | $62,443 |
| Median Home Value | $518,900 | $175,600 |
| Median Rent | $1,706 | $927 |
| Per Capita Income | $52,098 | $32,413 |
Is Denver, CO or Houma, LA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 105.8.