Denver, CO vs Hot Springs, AR
Hot Springs, AR is more affordable
| Metric | Denver, CO | Hot Springs, AR |
|---|---|---|
| Cost of Living Index | 105.8 | 85.7 |
| Housing Index | 146.9 | 57.3 |
| Goods Index | 101.0 | 93.6 |
| Utilities Index | 87.9 | 74.3 |
| Median Income | $96,920 | $54,229 |
| Median Home Value | $518,900 | $166,600 |
| Median Rent | $1,706 | $913 |
| Per Capita Income | $52,098 | $31,854 |
Is Denver, CO or Hot Springs, AR cheaper?
Hot Springs, AR is more affordable with a cost of living index of 85.7 vs 105.8.