Denver, CO vs Grand Forks, ND
Grand Forks, ND is more affordable
| Metric | Denver, CO | Grand Forks, ND |
|---|---|---|
| Cost of Living Index | 105.8 | 86.7 |
| Housing Index | 146.9 | 59.7 |
| Goods Index | 101.0 | 95.6 |
| Utilities Index | 87.9 | 77.1 |
| Median Income | $96,920 | $65,971 |
| Median Home Value | $518,900 | $225,400 |
| Median Rent | $1,706 | $918 |
| Per Capita Income | $52,098 | $36,296 |
Is Denver, CO or Grand Forks, ND cheaper?
Grand Forks, ND is more affordable with a cost of living index of 86.7 vs 105.8.