Denver, CO vs Fort Smith, AR
Fort Smith, AR is more affordable
| Metric | Denver, CO | Fort Smith, AR |
|---|---|---|
| Cost of Living Index | 105.8 | 85.9 |
| Housing Index | 146.9 | 53.4 |
| Goods Index | 101.0 | 93.6 |
| Utilities Index | 87.9 | 73.8 |
| Median Income | $96,920 | $53,224 |
| Median Home Value | $518,900 | $146,600 |
| Median Rent | $1,706 | $791 |
| Per Capita Income | $52,098 | $29,913 |
Is Denver, CO or Fort Smith, AR cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 105.8.