Denver, CO vs Florence, SC
Florence, SC is more affordable
| Metric | Denver, CO | Florence, SC |
|---|---|---|
| Cost of Living Index | 105.8 | 86.8 |
| Housing Index | 146.9 | 52.4 |
| Goods Index | 101.0 | 96.3 |
| Utilities Index | 87.9 | 87.7 |
| Median Income | $96,920 | $52,401 |
| Median Home Value | $518,900 | $150,300 |
| Median Rent | $1,706 | $848 |
| Per Capita Income | $52,098 | $30,130 |
Is Denver, CO or Florence, SC cheaper?
Florence, SC is more affordable with a cost of living index of 86.8 vs 105.8.