Denver, CO vs Florence, AL
Florence, AL is more affordable
| Metric | Denver, CO | Florence, AL |
|---|---|---|
| Cost of Living Index | 105.8 | 84.8 |
| Housing Index | 146.9 | 47.7 |
| Goods Index | 101.0 | 96.4 |
| Utilities Index | 87.9 | 85.8 |
| Median Income | $96,920 | $56,113 |
| Median Home Value | $518,900 | $164,400 |
| Median Rent | $1,706 | $787 |
| Per Capita Income | $52,098 | $31,940 |
Is Denver, CO or Florence, AL cheaper?
Florence, AL is more affordable with a cost of living index of 84.8 vs 105.8.