Denver, CO vs Farmington, NM
Farmington, NM is more affordable
| Metric | Denver, CO | Farmington, NM |
|---|---|---|
| Cost of Living Index | 105.8 | 87.7 |
| Housing Index | 146.9 | 56.6 |
| Goods Index | 101.0 | 96.1 |
| Utilities Index | 87.9 | 77.9 |
| Median Income | $96,920 | $50,734 |
| Median Home Value | $518,900 | $170,700 |
| Median Rent | $1,706 | $894 |
| Per Capita Income | $52,098 | $25,008 |
Is Denver, CO or Farmington, NM cheaper?
Farmington, NM is more affordable with a cost of living index of 87.7 vs 105.8.