Denver, CO vs Enid, OK *
Enid, OK * is more affordable
| Metric | Denver, CO | Enid, OK * |
|---|---|---|
| Cost of Living Index | 105.8 | 84.3 |
| Housing Index | 146.9 | 51.4 |
| Goods Index | 101.0 | 93.8 |
| Utilities Index | 87.9 | 74.4 |
| Median Income | $96,920 | $64,165 |
| Median Home Value | $518,900 | $142,000 |
| Median Rent | $1,706 | $868 |
| Per Capita Income | $52,098 | $32,579 |
Is Denver, CO or Enid, OK * cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 105.8.