Denver, CO vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Denver, CO | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 105.8 | 83.8 |
| Housing Index | 146.9 | 53.7 |
| Goods Index | 101.0 | 93.8 |
| Utilities Index | 87.9 | 81.9 |
| Median Income | $96,920 | $48,497 |
| Median Home Value | $518,900 | $125,000 |
| Median Rent | $1,706 | $757 |
| Per Capita Income | $52,098 | $21,405 |
Is Denver, CO or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 105.8.