Decatur, IL vs Washington, DC
Decatur, IL is more affordable
| Metric | Decatur, IL | Washington, DC |
|---|---|---|
| Cost of Living Index | 88.4 | 108.9 |
| Housing Index | 56.2 | 151.1 |
| Goods Index | 93.6 | 104.8 |
| Utilities Index | 91.1 | 106.7 |
| Median Income | $59,622 | $119,803 |
| Median Home Value | $119,800 | $513,300 |
| Median Rent | $774 | $1,904 |
| Per Capita Income | $34,644 | $59,587 |
Is Decatur, IL or Washington, DC cheaper?
Decatur, IL is more affordable with a cost of living index of 88.4 vs 108.9.