Decatur, IL vs Seattle, WA
Decatur, IL is more affordable
| Metric | Decatur, IL | Seattle, WA |
|---|---|---|
| Cost of Living Index | 88.4 | 111.1 |
| Housing Index | 56.2 | 151.3 |
| Goods Index | 93.6 | 104.0 |
| Utilities Index | 91.1 | 92.8 |
| Median Income | $59,622 | $107,206 |
| Median Home Value | $119,800 | $628,500 |
| Median Rent | $774 | $1,850 |
| Per Capita Income | $34,644 | $57,833 |
Is Decatur, IL or Seattle, WA cheaper?
Decatur, IL is more affordable with a cost of living index of 88.4 vs 111.1.