Decatur, IL vs Santa Maria, CA
Decatur, IL is more affordable
| Metric | Decatur, IL | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 88.4 | 108.8 |
| Housing Index | 56.2 | 151.4 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 91.1 | 149.8 |
| Median Income | $59,622 | $92,332 |
| Median Home Value | $119,800 | $714,800 |
| Median Rent | $774 | $1,964 |
| Per Capita Income | $34,644 | $44,635 |
Is Decatur, IL or Santa Maria, CA cheaper?
Decatur, IL is more affordable with a cost of living index of 88.4 vs 108.8.