Decatur, IL vs San Diego, CA
Decatur, IL is more affordable
| Metric | Decatur, IL | San Diego, CA |
|---|---|---|
| Cost of Living Index | 88.4 | 111.9 |
| Housing Index | 56.2 | 179.3 |
| Goods Index | 93.6 | 108.0 |
| Utilities Index | 91.1 | 174.2 |
| Median Income | $59,622 | $96,974 |
| Median Home Value | $119,800 | $725,200 |
| Median Rent | $774 | $2,011 |
| Per Capita Income | $34,644 | $46,957 |
Is Decatur, IL or San Diego, CA cheaper?
Decatur, IL is more affordable with a cost of living index of 88.4 vs 111.9.