Decatur, IL vs Manchester, NH
Decatur, IL is more affordable
| Metric | Decatur, IL | Manchester, NH |
|---|---|---|
| Cost of Living Index | 88.4 | 105.7 |
| Housing Index | 56.2 | 134.2 |
| Goods Index | 93.6 | 97.7 |
| Utilities Index | 91.1 | 133.5 |
| Median Income | $59,622 | $95,112 |
| Median Home Value | $119,800 | $356,200 |
| Median Rent | $774 | $1,444 |
| Per Capita Income | $34,644 | $49,675 |
Is Decatur, IL or Manchester, NH cheaper?
Decatur, IL is more affordable with a cost of living index of 88.4 vs 105.7.