Decatur, IL vs Denver, CO
Decatur, IL is more affordable
| Metric | Decatur, IL | Denver, CO |
|---|---|---|
| Cost of Living Index | 88.4 | 105.8 |
| Housing Index | 56.2 | 146.9 |
| Goods Index | 93.6 | 101.0 |
| Utilities Index | 91.1 | 87.9 |
| Median Income | $59,622 | $96,920 |
| Median Home Value | $119,800 | $518,900 |
| Median Rent | $774 | $1,706 |
| Per Capita Income | $34,644 | $52,098 |
Is Decatur, IL or Denver, CO cheaper?
Decatur, IL is more affordable with a cost of living index of 88.4 vs 105.8.