Decatur, AL vs Minneapolis, MN
Decatur, AL is more affordable
| Metric | Decatur, AL | Minneapolis, MN |
|---|---|---|
| Cost of Living Index | 87.2 | 104.8 |
| Housing Index | 58.1 | 111.8 |
| Goods Index | 96.4 | 103.1 |
| Utilities Index | 84.7 | 93.5 |
| Median Income | $60,036 | $94,673 |
| Median Home Value | $166,400 | $334,200 |
| Median Rent | $772 | $1,324 |
| Per Capita Income | $32,431 | $49,334 |
Is Decatur, AL or Minneapolis, MN cheaper?
Decatur, AL is more affordable with a cost of living index of 87.2 vs 104.8.