Decatur, AL vs Denver, CO
Decatur, AL is more affordable
| Metric | Decatur, AL | Denver, CO |
|---|---|---|
| Cost of Living Index | 87.2 | 105.8 |
| Housing Index | 58.1 | 146.9 |
| Goods Index | 96.4 | 101.0 |
| Utilities Index | 84.7 | 87.9 |
| Median Income | $60,036 | $96,920 |
| Median Home Value | $166,400 | $518,900 |
| Median Rent | $772 | $1,706 |
| Per Capita Income | $32,431 | $52,098 |
Is Decatur, AL or Denver, CO cheaper?
Decatur, AL is more affordable with a cost of living index of 87.2 vs 105.8.