Dayton, OH vs Seattle, WA
Dayton, OH is more affordable
| Metric | Dayton, OH | Seattle, WA |
|---|---|---|
| Cost of Living Index | 92.7 | 111.1 |
| Housing Index | 72.7 | 151.3 |
| Goods Index | 93.6 | 104.0 |
| Utilities Index | 95.4 | 92.8 |
| Median Income | $67,088 | $107,206 |
| Median Home Value | $171,200 | $628,500 |
| Median Rent | $941 | $1,850 |
| Per Capita Income | $37,489 | $57,833 |
Is Dayton, OH or Seattle, WA cheaper?
Dayton, OH is more affordable with a cost of living index of 92.7 vs 111.1.