Davenport, IA vs Seattle, WA
Davenport, IA is more affordable
| Metric | Davenport, IA | Seattle, WA |
|---|---|---|
| Cost of Living Index | 89.1 | 111.1 |
| Housing Index | 68.3 | 151.3 |
| Goods Index | 94.2 | 104.0 |
| Utilities Index | 89.9 | 92.8 |
| Median Income | $68,395 | $107,206 |
| Median Home Value | $161,800 | $628,500 |
| Median Rent | $875 | $1,850 |
| Per Capita Income | $37,670 | $57,833 |
Is Davenport, IA or Seattle, WA cheaper?
Davenport, IA is more affordable with a cost of living index of 89.1 vs 111.1.