Davenport, IA vs Santa Cruz, CA
Davenport, IA is more affordable
| Metric | Davenport, IA | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 89.1 | 109.9 |
| Housing Index | 68.3 | 164.3 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 89.9 | 152.7 |
| Median Income | $68,395 | $104,409 |
| Median Home Value | $161,800 | $951,300 |
| Median Rent | $875 | $2,094 |
| Per Capita Income | $37,670 | $52,887 |
Is Davenport, IA or Santa Cruz, CA cheaper?
Davenport, IA is more affordable with a cost of living index of 89.1 vs 109.9.