Davenport, IA vs San Diego, CA
Davenport, IA is more affordable
| Metric | Davenport, IA | San Diego, CA |
|---|---|---|
| Cost of Living Index | 89.1 | 111.9 |
| Housing Index | 68.3 | 179.3 |
| Goods Index | 94.2 | 108.0 |
| Utilities Index | 89.9 | 174.2 |
| Median Income | $68,395 | $96,974 |
| Median Home Value | $161,800 | $725,200 |
| Median Rent | $875 | $2,011 |
| Per Capita Income | $37,670 | $46,957 |
Is Davenport, IA or San Diego, CA cheaper?
Davenport, IA is more affordable with a cost of living index of 89.1 vs 111.9.