Davenport, IA vs Sacramento, CA
Davenport, IA is more affordable
| Metric | Davenport, IA | Sacramento, CA |
|---|---|---|
| Cost of Living Index | 89.1 | 106.7 |
| Housing Index | 68.3 | 130.2 |
| Goods Index | 94.2 | 105.2 |
| Utilities Index | 89.9 | 151.3 |
| Median Income | $68,395 | $89,227 |
| Median Home Value | $161,800 | $511,500 |
| Median Rent | $875 | $1,633 |
| Per Capita Income | $37,670 | $43,613 |
Is Davenport, IA or Sacramento, CA cheaper?
Davenport, IA is more affordable with a cost of living index of 89.1 vs 106.7.