Davenport, IA vs New York, NY
Davenport, IA is more affordable
| Metric | Davenport, IA | New York, NY |
|---|---|---|
| Cost of Living Index | 89.1 | 112.6 |
| Housing Index | 68.3 | 148.6 |
| Goods Index | 94.2 | 110.3 |
| Utilities Index | 89.9 | 127.0 |
| Median Income | $68,395 | $93,610 |
| Median Home Value | $161,800 | $553,500 |
| Median Rent | $875 | $1,711 |
| Per Capita Income | $37,670 | $52,011 |
Is Davenport, IA or New York, NY cheaper?
Davenport, IA is more affordable with a cost of living index of 89.1 vs 112.6.