Davenport, IA vs Los Angeles, CA
Davenport, IA is more affordable
| Metric | Davenport, IA | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 89.1 | 113.6 |
| Housing Index | 68.3 | 170.4 |
| Goods Index | 94.2 | 106.6 |
| Utilities Index | 89.9 | 158.6 |
| Median Income | $68,395 | $89,105 |
| Median Home Value | $161,800 | $772,000 |
| Median Rent | $875 | $1,892 |
| Per Capita Income | $37,670 | $43,986 |
Is Davenport, IA or Los Angeles, CA cheaper?
Davenport, IA is more affordable with a cost of living index of 89.1 vs 113.6.