Dallas, TX vs Shreveport, LA
Shreveport, LA is more affordable
| Metric | Dallas, TX | Shreveport, LA |
|---|---|---|
| Cost of Living Index | 103.1 | 84.8 |
| Housing Index | 117.9 | 52.3 |
| Goods Index | 102.8 | 93.7 |
| Utilities Index | 90.7 | 72.6 |
| Median Income | $83,398 | $53,053 |
| Median Home Value | $299,000 | $176,700 |
| Median Rent | $1,409 | $956 |
| Per Capita Income | $42,353 | $32,161 |
Is Dallas, TX or Shreveport, LA cheaper?
Shreveport, LA is more affordable with a cost of living index of 84.8 vs 103.1.