Dallas, TX vs Lawton, OK
Lawton, OK is more affordable
| Metric | Dallas, TX | Lawton, OK |
|---|---|---|
| Cost of Living Index | 103.1 | 85.9 |
| Housing Index | 117.9 | 57.4 |
| Goods Index | 102.8 | 93.8 |
| Utilities Index | 90.7 | 73.0 |
| Median Income | $83,398 | $57,196 |
| Median Home Value | $299,000 | $143,200 |
| Median Rent | $1,409 | $898 |
| Per Capita Income | $42,353 | $30,068 |
Is Dallas, TX or Lawton, OK cheaper?
Lawton, OK is more affordable with a cost of living index of 85.9 vs 103.1.