Dallas, TX vs Joplin, MO
Joplin, MO is more affordable
| Metric | Dallas, TX | Joplin, MO |
|---|---|---|
| Cost of Living Index | 103.1 | 85.7 |
| Housing Index | 117.9 | 54.0 |
| Goods Index | 102.8 | 94.2 |
| Utilities Index | 90.7 | 85.9 |
| Median Income | $83,398 | $56,930 |
| Median Home Value | $299,000 | $151,800 |
| Median Rent | $1,409 | $853 |
| Per Capita Income | $42,353 | $29,839 |
Is Dallas, TX or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 103.1.