Dallas, TX vs Jonesboro, AR
Jonesboro, AR is more affordable
| Metric | Dallas, TX | Jonesboro, AR |
|---|---|---|
| Cost of Living Index | 103.1 | 85.9 |
| Housing Index | 117.9 | 53.8 |
| Goods Index | 102.8 | 93.6 |
| Utilities Index | 90.7 | 75.0 |
| Median Income | $83,398 | $52,709 |
| Median Home Value | $299,000 | $166,600 |
| Median Rent | $1,409 | $852 |
| Per Capita Income | $42,353 | $30,185 |
Is Dallas, TX or Jonesboro, AR cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 103.1.