Dallas, TX vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Dallas, TX | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 103.1 | 85.9 |
| Housing Index | 117.9 | 42.3 |
| Goods Index | 102.8 | 100.7 |
| Utilities Index | 90.7 | 108.9 |
| Median Income | $83,398 | $54,221 |
| Median Home Value | $299,000 | $110,900 |
| Median Rent | $1,409 | $700 |
| Per Capita Income | $42,353 | $31,532 |
Is Dallas, TX or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 103.1.