Dallas, TX vs Houma, LA
Houma, LA is more affordable
| Metric | Dallas, TX | Houma, LA |
|---|---|---|
| Cost of Living Index | 103.1 | 85.1 |
| Housing Index | 117.9 | 51.3 |
| Goods Index | 102.8 | 93.7 |
| Utilities Index | 90.7 | 71.3 |
| Median Income | $83,398 | $62,443 |
| Median Home Value | $299,000 | $175,600 |
| Median Rent | $1,409 | $927 |
| Per Capita Income | $42,353 | $32,413 |
Is Dallas, TX or Houma, LA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 103.1.