Dallas, TX vs Fort Smith, AR
Fort Smith, AR is more affordable
| Metric | Dallas, TX | Fort Smith, AR |
|---|---|---|
| Cost of Living Index | 103.1 | 85.9 |
| Housing Index | 117.9 | 53.4 |
| Goods Index | 102.8 | 93.6 |
| Utilities Index | 90.7 | 73.8 |
| Median Income | $83,398 | $53,224 |
| Median Home Value | $299,000 | $146,600 |
| Median Rent | $1,409 | $791 |
| Per Capita Income | $42,353 | $29,913 |
Is Dallas, TX or Fort Smith, AR cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 103.1.